This beautiful new ACY68 offers three staterooms, three heads and an MTU Series 2000 power package.
| LOA | 68′ 6″ |
|---|---|
| BOA | 19′ 6″ |
| LWL | 61′ 7″ |
| Draft | 5′ 4″ |
| Fuel Capacity | 2,600 gallons |
| Water | 230 gallons |
| Displacement | 92,000 lb full load |
| Engines | 2 x MTU 16V2000M92CR 2400 HP @ 2450 RPM diesel |
| Gears | 2 x ZF 3060A |
| Top Speed | 45 knots |
| Cruising Speed | 36 knots |
| Accommodations | 3 staterooms, 3 heads, sleeps 7 |
| Design | ACY traditional profile, open bridge |
Click here to view the ACY68 boat reviews from Marlin Magazine and Power & Motoryacht.
Return to American Custom Yachts' home page.
Built in 2003 and fully refitted in 2007, this meticulously maintained ACY65 features three staterooms, four heads and a Caterpillar 3412E power package.
| Engine Hours | 4,600 mains / 3,100 gens |
|---|---|
| Fuel Capacity | 1,820 gallons |
| Top Speed | 36 knots |
| Cruising Speed | 28 knots @ 100 gals. per hour |
| Electronics Upgrade | Furuno NavNet VX2 plotter |
Return to American Custom Yachts' home page.